Our product range includes a wide range of vector network analyzers.
₹ 200000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Kesight |
| Audio Interface | supports low-frequency S-parameter testing |
| Supported Languages | English, Chinese, Japanese, and more (varies by model) |
| Aux Connector | Available in select models for external device connections |
| Battery | requires AC input |
| Dimensions And Mass | Varies by model |
| Module Combination | Supports various test modules (impedance analyzers, low-frequency extension units) |
| Operating Humidity | Typically 10% to 80% RH, non-condensing |
| Operating Temperature | 0 DegreeC to +40 DegreeC |
| Storage Temperature | -10 DegreeC to +60 DegreeC |
| Usb Interface | USB 2.0, USB 3.0 (for data transfer and external device connection) |
| Input Rf Attenuator | 0 dB to 70 dB (in 10 dB steps, varies by model) |
| Material | Metal chassis with high-durability front panel and buttons |
| Operating Voltage | 100V - 240V AC, 50/60 Hz (auto-switching) |
| Power | Typically 100W - 250W, depending on model and configuration |
Tara Hake (Manager)
Mimic Infotech Private Limited
Plot No.Rh-C-7, Shop No.19, Ganesh Complex Co-Op Society, G Block Midc, Sambhajinagar, Chinchwad, Pimpri Chinchwad, Pune
Pimpri Chinchwad - 411019, Pune, Maharashtra, India